Uploaded image for project: 'bgpcep'
  1. bgpcep
  2. BGPCEP-914

Controller-exabgp session fails when route-refresh is true

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Duplicate
    • Icon: High High
    • None
    • None
    • BGP
    • None

      The issue is only happening in Aluminium and it is tracked here: https://logs.opendaylight.org/releng/vex-yul-odl-jenkins-1/bgpcep-csit-1node-userfeatures-all-aluminium/130/robot-plugin/log.html.gz

      Controller does not respond to exabgp openconfirm (keepalive) message when 'route-refresh' capability is enabled in exabgp:

      Fri, 10 Jul 2020 01:46:58 | INFO     | 3365   | reactor       | New peer setup: neighbor 10.30.170.37 local-ip 10.30.170.78 local-as 64496 peer-as 64496 router-id 10.30.170.78 family-allowed in-open
      Fri, 10 Jul 2020 01:46:58 | WARNING  | 3365   | configuration | Loaded new configuration successfully
      Fri, 10 Jul 2020 01:46:58 | INFO     | 3365   | processes     | Forked process exarpcserver
      Fri, 10 Jul 2020 01:46:58 | DEBUG    | 3365   | network       | out loop, intialising
      Fri, 10 Jul 2020 01:46:59 | DEBUG    | 3365   | wire          | Attempting connection to 10.30.170.37
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | wire          | session 1 outgoing 10.30.170.78 / 10.30.170.37      SENDING  (152) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 003D 0104 FBF0 00B4 0A1E AA4E 2002 0601 0400 0100 0102 0601 0400 0100 8002 0202 0002 0246 0002 0641 0400 00FB F0
      Fri, 10 Jul 2020 01:47:01 | INFO     | 3365   | message       | Peer    10.30.170.37 ASN 64496   >> OPEN version=4 asn=64496 hold_time=180 router_id=10.30.170.78 capabilities=[Multiprotocol(ipv4 unicast,ipv4 mpls-vpn), Route Refresh, ASN4(64496), Enhanced Route Refresh]
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | wire          | session 1 outgoing 10.30.170.78 / 10.30.170.37      RECEIVED  (47) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0041 01
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | wire          | session 1 outgoing 10.30.170.78 / 10.30.170.37      RECEIVED  (114) 04FB F000 B4C0 0002 0224 0222 4104 0000 FBF0 0600 0200 0104 0001 0001 0104 0019 0046 0104 0001 0080 4002 00B4 4700
      Fri, 10 Jul 2020 01:47:01 | INFO     | 3365   | message       | Peer    10.30.170.37 ASN 64496   << OPEN
      Fri, 10 Jul 2020 01:47:01 | INFO     | 3365   | message       | Peer    10.30.170.37 ASN 64496   << OPEN version=4 asn=64496 hold_time=180 router_id=192.0.2.2 capabilities=[Multiprotocol(ipv4 unicast,l2vpn evpn,ipv4 mpls-vpn), Route Refresh, Unknown 6, Graceful Restart Flags 0x0 Time 180 , ASN4(64496), Operational]
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 59 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | wire          | session 1 outgoing 10.30.170.78 / 10.30.170.37      SENDING  (47) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0013 04
      Fri, 10 Jul 2020 01:47:01 | INFO     | 3365   | message       | Peer    10.30.170.37 ASN 64496   >> KEEPALIVE (OPENCONFIRM)
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | timers        | peer 10.30.170.37 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 01:47:01 | DEBUG    | 3365   | wire          | session 1 outgoing, closing connection from 10.30.170.78 to 10.30.170.37
      

      when it works (magnesium):

      Fri, 10 Jul 2020 08:11:09 | INFO     | 3343   | reactor       | New peer setup: neighbor 10.30.170.113 local-ip 10.30.170.118 local-as 64496 peer-as 64496 router-id 10.30.170.118 family-allowed in-open
      Fri, 10 Jul 2020 08:11:09 | WARNING  | 3343   | configuration | Loaded new configuration successfully
      Fri, 10 Jul 2020 08:11:09 | INFO     | 3343   | processes     | Forked process exarpcserver
      Fri, 10 Jul 2020 08:11:09 | DEBUG    | 3343   | network       | out loop, intialising
      Fri, 10 Jul 2020 08:11:10 | DEBUG    | 3343   | wire          | Attempting connection to 10.30.170.113
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | wire          | session 1 outgoing 10.30.170.118 / 10.30.170.113    SENDING  (152) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 003D 0104 FBF0 00B4 0A1E AA76 2002 0601 0400 0100 0102 0601 0400 0100 8002 0202 0002 0246 0002 0641 0400 00FB F0
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | message       | Peer   10.30.170.113 ASN 64496   >> OPEN version=4 asn=64496 hold_time=180 router_id=10.30.170.118 capabilities=[Multiprotocol(ipv4 unicast,ipv4 mpls-vpn), Route Refresh, ASN4(64496), Enhanced Route Refresh]
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | wire          | session 1 outgoing 10.30.170.118 / 10.30.170.113    RECEIVED  (47) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0041 01
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | wire          | session 1 outgoing 10.30.170.118 / 10.30.170.113    RECEIVED  (114) 04FB F000 B4C0 0002 0224 0222 4104 0000 FBF0 0600 0200 0104 0019 0046 0104 0001 0001 0104 0001 0080 4002 00B4 4700
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | message       | Peer   10.30.170.113 ASN 64496   << OPEN
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | message       | Peer   10.30.170.113 ASN 64496   << OPEN version=4 asn=64496 hold_time=180 router_id=192.0.2.2 capabilities=[Multiprotocol(l2vpn evpn,ipv4 unicast,ipv4 mpls-vpn), Route Refresh, Unknown 6, Graceful Restart Flags 0x0 Time 180 , ASN4(64496), Operational]
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | timers        | peer 10.30.170.113 ASN 64496   Receive Timer 59 second(s) left
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | wire          | session 1 outgoing 10.30.170.118 / 10.30.170.113    SENDING  (47) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0013 04
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | message       | Peer   10.30.170.113 ASN 64496   >> KEEPALIVE (OPENCONFIRM)
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | wire          | session 1 outgoing 10.30.170.118 / 10.30.170.113    RECEIVED  (47) FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0013 04
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | message       | Peer   10.30.170.113 ASN 64496   << KEEPALIVE
      Fri, 10 Jul 2020 08:11:12 | DEBUG    | 3343   | timers        | peer 10.30.170.113 ASN 64496   Receive Timer 179 second(s) left
      Fri, 10 Jul 2020 08:11:12 | INFO     | 3343   | network       | Connected to peer neighbor 10.30.170.113 local-ip 10.30.170.118 local-as 64496 peer-as 64496 router-id 10.30.170.118 family-allowed in-open (out)
      

      In the karaf log nothing pops up:

      2020-07-10T01:47:01,954 | INFO  | epollEventLoopGroup-8-3 | CapabilityParameterParser        | 235 - org.opendaylight.bgpcep.bgp-parser-impl - 0.14.0.SNAPSHOT | Ignoring unsupported capability 70
      2020-07-10T01:47:04,947 | INFO  | epollEventLoopGroup-8-4 | AbstractBGPSessionNegotiator     | 240 - org.opendaylight.bgpcep.bgp-rib-impl - 0.14.0.SNAPSHOT | Unexpected error during negotiation
      io.netty.channel.unix.Errors$NativeIoException: readAddress(..) failed: Connection reset by peer
      

      when it works (magensium):

      2020-07-10T08:11:12,887 | INFO  | epollEventLoopGroup-7-2 | CapabilityParameterParser        | 233 - org.opendaylight.bgpcep.bgp-parser-impl - 0.13.2 | Ignoring unsupported capability 70
      2020-07-10T08:11:12,888 | INFO  | epollEventLoopGroup-7-2 | StrictBGPPeerRegistry            | 238 - org.opendaylight.bgpcep.bgp-rib-impl - 0.13.2 | BGP Open message session parameters differ, session still accepted.
      2020-07-10T08:11:12,888 | INFO  | epollEventLoopGroup-7-2 | BGPSessionImpl                   | 238 - org.opendaylight.bgpcep.bgp-rib-impl - 0.13.2 | BGP HoldTimer new value: 180
      2020-07-10T08:11:12,889 | INFO  | epollEventLoopGroup-7-2 | BGPPeer                          | 238 - org.opendaylight.bgpcep.bgp-rib-impl - 0.13.2 | Session with peer 10.30.170.118 went up with tables [BgpTableTypeImpl [getAfi()=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.bgp.types.rev200120.Ipv4AddressFamily, getSafi()=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.bgp.types.rev200120.MplsLabeledVpnSubsequentAddressFamily], BgpTableTypeImpl [getAfi()=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.bgp.types.rev200120.Ipv4AddressFamily, getSafi()=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.bgp.types.rev200120.UnicastSubsequentAddressFamily]] and Add Path tables []
      2020-07-10T08:11:12,893 | INFO  | epollEventLoopGroup-7-2 | AbstractBGPSessionNegotiator     | 238 - org.opendaylight.bgpcep.bgp-rib-impl - 0.13.2 | BGP Session with peer [id: 0x3cd40fc9, L:/10.30.170.113:1790 - R:/10.30.170.118:46879] established successfully.
      

            rovarga Robert Varga
            ecelgp Luis Gomez
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated:
              Resolved: