Uploaded image for project: 'netvirt'
  1. netvirt
  2. NETVIRT-1420

DC-GW routes are available in FIB but not programmed in Flows

    XMLWordPrintable

Details

    • Bug
    • Status: Resolved
    • Medium
    • Resolution: Cannot Reproduce
    • None
    • None
    • None
    • None
    • Openstack -Pike

      ODL - Fluorine Master

    Description

      Observation: DC-GW routes are available in FIB but not programmed in Flows

      Topology 

      Steps to Reproduce

      1) Configure as per the above topology 

      2) Once BGP got established between ODL and DC-GW verify the Quagga RIB and ODL FIB

      Please find the attached logs

       

      opendaylight-user@root>fib-show
      RD Prefix NextHop Label Origin
      -------------------------------------------------------------------
      1:1 40.1.1.13/32 172.23.108.205 103020 l
      1:1 40.1.1.1/32 0.0.0.0 103006 l
      1:1 30.1.1.6/32 172.23.108.204 103013 l
      1:1 40.1.1.12/32 172.23.108.204 103019 l
      1:1 30.1.1.1/32 0.0.0.0 103007 l
      1:1 2001:db5:0:3::/64 172.23.108.204 103017 c
      1:1 1111::1/128 172.23.108.217 20000 b
      1:1 11.1.11.11/32 172.23.108.217 20001 b
      1:1 40.1.1.0/24 172.23.108.204 103016 c
      1:1 30.1.1.0/24 172.23.108.204 103011 c
      1:1 2001:db5:0:3:f816:3eff:fefe:4960/128 172.23.108.205 103021 l
      1:1 2001:db5:0:2::1/128 0.0.0.0 103009 l
      1:1 2001:db5:0:2:f816:3eff:febf:6be1/128 172.23.108.204 103012 l
      1:1 2001:db5:0:3::1/128 0.0.0.0 103008 l
      1:1 2001:db5:0:3:f816:3eff:fe48:d2e6/128 172.23.108.204 103018 l
      1:1 30.1.1.7/32 172.23.108.205 103014 l
      1:1 2001:db5:0:2:f816:3eff:fe73:8d3c/128 172.23.108.205 103015 l
      1:1 2001:db5:0:2::/64 172.23.108.204 103010 c
      opendaylight-user@root>tep:show-state
      Tunnel Name Source-DPN Destination-DPN Source-IP Destination-IP Trunk-State Transport Type
      -------------------------------------------------------------------------------------------------------------------------------------
      tun83e9a90dc8f 161030118281291 279832540137289 172.23.108.204 172.23.108.205 UP VXLAN
      tun2128f2182fe 279832540137289 161030118281291 172.23.108.205 172.23.108.204 UP VXLAN
      tunc3a5418b019 161030118281291 172.23.108.217 172.23.108.204 172.23.108.217 UP MPLS_OVER_GRE
      tunc1594d6ab66 279832540137289 172.23.108.217 172.23.108.205 172.23.108.217 UP MPLS_OVER_GRE
      opendaylight-user@root>

      Attachments

        1. Data Collection.7z
          308 kB
        2. Dump_flows_compute1_compute2.txt
          93 kB
        3. log.7z
          2.74 MB
        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

        Activity

          People

            somashekar.byrappa Somashekar B
            rssaravana Saravanakumar s
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

            Dates

              Created:
              Updated:
              Resolved: