Details
-
Bug
-
Status: Resolved
-
Resolution: Done
-
None
-
None
-
None
-
Operating System: Mac OS
Platform: Macintosh
-
347
Description
The following null pointer exceptions are being thrown during the cbench run (view in a wide editor):
Back traces
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Name | Count |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| +---org.opendaylight.openflowjava.protocol.impl.serialization.factories.OF10StatsRequestInputFactory.encodeFlowBody(MultipartRequestBody, ByteBuf) | 1,353 100 % | |
| +---org.opendaylight.openflowjava.protocol.impl.serialization.factories.OF10StatsRequestInputFactory.messageToBuffer(short, ByteBuf, MultipartRequestInput) | ||
| +---org.opendaylight.openflowjava.protocol.impl.serialization.factories.OF10StatsRequestInputFactory.messageToBuffer(short, ByteBuf, DataObject) | ||
| +---org.opendaylight.openflowjava.protocol.impl.serialization.SerializationFactory.messageToBuffer(short, ByteBuf, DataObject) | ||
| +---org.opendaylight.openflowjava.protocol.impl.core.OFEncoder.encode(ChannelHandlerContext, OfHeader, ByteBuf) | ||
| +---org.opendaylight.openflowjava.protocol.impl.core.OFEncoder.encode(ChannelHandlerContext, Object, ByteBuf) | ||
| +---io.netty.handler.codec.MessageToByteEncoder.write(ChannelHandlerContext, Object, ChannelPromise) | ||
| +---io.netty.channel.DefaultChannelHandlerContext.invokeWrite(Object, ChannelPromise) | ||
| +---io.netty.channel.DefaultChannelHandlerContext.access$2000(DefaultChannelHandlerContext, Object, ChannelPromise) | ||
| +---io.netty.channel.DefaultChannelHandlerContext$WriteTask.run() | ||
| +---io.netty.util.concurrent.SingleThreadEventExecutor.runAllTasks(long) | ||
| +---io.netty.channel.nio.NioEventLoop.run() |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
This constitues 37% of all exceptions during a cbench run