Details
-
Bug
-
Status: Resolved
-
Resolution: Duplicate
-
None
-
None
-
None
-
Operating System: All
Platform: All
-
3629
Description
-
- Test Description
Configures 80k flows wait for collection, restart mininet, verify if all flows are configured.
- Test Description
-
- Helium design plugin:
-
- Test Environment
Cluster size 1
ODL VM 16GB RAM, 4 CPUs
ODL Java setup JVM 8GB, permGen 512MB
Garbage Collection default
Karaf Features odl-openflowplugin-flow-services-ui, odl-openflowplugin-drop-test
Java version Java(TM) SE Runtime Environment (build 1.7.0_67-b01)
64-Bit Server VM (build 24.65-b04, mixed mode)
OVS version 2.3.0
mininet 2.1.0.0
Datastore CDS
Tested https://jenkins.opendaylight.org/releng/view/autorelease/job/autorelease-release-lithium/16/
-
- Synopsis
Statistic collection is slow
After mininet restart not all flows were installed on the switch (79915 out of 80k), but all were collected well
- Synopsis
-
- Results
-
-
- Test summary:
Elapsed time: 94.16s
Peak requests/s: 43.97 OK, 43.97 Total
Peak flows/s: 879.39 OK, 879.39 Total
Avg. requests/s: 42.48 OK, 42.48 Total (96.61% of peak total)
Avg. flows/s: 849.61 OK, 849.61 Total (96.61% of peak total)
- Test summary:
-
-
-
- Total flows added: 80000
HTTP[OK] results: 4000
- Total flows added: 80000
-
(1433505936.656597, 63, 34287, 33280)
(1433505967.514324, 63, 46907, 42920)
(1433506000.828647, 63, 61207, 57440)
(1433506032.962332, 63, 70487, 67160)
(1433506064.336118, 63, 80007, 78080)
(1433506098.030354, 63, 80567, 80000)
(1433506127.526014, 63, 80567, 80000)
(1433506158.919524, 63, 80567, 80000)
(1433506188.45005, 63, 80567, 80000)
(1433506220.132587, 63, 80567, 80000)
Could not retrieve inventory, response not in JSON format HERE MININET RESTART
(1433506229.016549, 0, 0, 0)
(1433506259.058908, 20, 0, 0)
(1433506291.233269, 50, 10861, 10940)
(1433506322.884356, 63, 17286, 20175)
(1433506355.107095, 63, 30271, 31215)
(1433506390.31891, 63, 41232, 40935)
(1433506418.442143, 63, 47008, 46675)
(1433506450.489636, 63, 59798, 59375)
(1433506483.171011, 63, 68801, 68315)
(1433506514.544728, 63, 76855, 76315)
(1433506548.422402, 63, 80482, 79915)
(1433506579.671852, 63, 80482, 79915)
(1433506608.50574, 63, 80482, 79915)
(1433506641.076618, 63, 80482, 79915)
(1433506669.60802, 63, 80482, 79915)
(1433506699.529991, 63, 80482, 79915)
Deleting all flows in bulk:
All flows deleted.
(1433506721.322773, 63, 80482, 79915)
(1433506735.462217, 63, 1807, 2460)
(1433506764.848048, 63, 567, 0)
Attachments
Issue Links
- duplicates
-
OPNFLWPLUG-504 flows statistics unstable when 80k flow configured
- Resolved