java.lang.Object[] All objects | 28,78,244 | 174,310,552 | >= 913,303,480 |
java.util.HashMap All objects | 18,48,814 | 88,743,072 | >= 904,652,888 |
java.util.HashMap$Node[] All objects | 20,64,153 | 144,548,200 | >= 882,079,568 |
java.util.HashMap$Node All objects | 62,53,036 | 200,097,152 | >= 829,804,888 |
akka.dispatch.MonitorableThreadFactory$AkkaForkJoinWorkerThread All objects | 150 | 19,200 | >= 780,925,592 |
java.util.ArrayList All objects | 9,39,759 | 22,554,216 | >= 606,558,344 |
org.opendaylight.yangtools.yang.data.impl.schema.tree.ModifiedNode All objects | 14,40,496 | 80,667,776 | >= 383,737,552 |
java.util.ArrayList$Itr All 2 objects | 2 | 64 | >= 368,752,080 |
org.opendaylight.controller.cluster.datastore.FrontendMetadata All 5 objects | 5 | 120 | >= 325,408,896 |
org.opendaylight.controller.cluster.datastore.FrontendClientMetadataBuilder All objects | 15 | 480 | >= 325,403,512 |
org.opendaylight.controller.cluster.datastore.FrontendHistoryMetadataBuilder All objects | 5,25,377 | 16,812,064 | >= 287,288,920 |
java.util.LinkedHashMap All objects | 7,82,318 | 43,809,808 | >= 224,011,816 |
org.opendaylight.yangtools.yang.data.api.YangInstanceIdentifier$NodeIdentifierWithPredicates All objects | 15,06,474 | 48,207,168 | >= 221,703,200 |
org.opendaylight.yangtools.util.SharedSingletonMap$Unordered All objects | 18,77,221 | 45,053,304 | >= 213,138,360 |
java.lang.String All objects | 23,04,020 | 55,296,480 | >= 207,570,584 |
org.opendaylight.controller.cluster.datastore.messages.BatchedModifications All objects | 8,77,937 | 35,117,480 | >= 200,193,424 |
org.opendaylight.controller.cluster.datastore.SimpleShardDataTreeCohort All objects | 16,793 | 806,064 | >= 193,911,448 |
org.opendaylight.yangtools.yang.data.api.FixedYangInstanceIdentifier All objects | 5,23,716 | 16,758,912 | >= 184,188,464 |
com.google.common.collect.RegularImmutableList All objects | 6,79,138 | 21,732,416 | >= 181,984,040 |
org.opendaylight.yangtools.yang.data.api.schema.tree.spi.MaterializedContainerNode All objects | 7,45,513 | 23,856,416 | >= 180,505,952 |
org.opendaylight.yangtools.yang.data.impl.schema.builder.impl.ImmutableLeafNodeBuilder$ImmutableLeafNode All objects | 10,80,546 | 25,933,104 | >= 162,032,904 |
char[] All objects | 23,09,168 | 153,133,040 | >= 153,133,040 |
org.opendaylight.yangtools.yang.data.impl.schema.builder.impl.ImmutableMapEntryNodeBuilder$ImmutableMapEntryNode All objects | 12,37,001 | 29,688,024 | >= 139,642,848 |
java.util.LinkedHashMap$Entry All objects | 11,95,038 | 47,801,520 | >= 131,779,016 |
org.opendaylight.yangtools.yang.data.impl.schema.builder.impl.ImmutableOrderedMapNodeBuilder$ImmutableOrderedMapNode All objects | 5,10,234 | 12,245,616 | >= 108,740,568 |
 - Total: 25 of 28,914 entries; 28,889 more
| 5,74,18,476 | 2,084,044,312 | |