<!-- 
RSS generated by JIRA (8.20.10#820010-sha1:ace47f9899e9ee25d7157d59aa17ab06aee30d3d) at Wed Feb 07 20:22:57 UTC 2024

It is possible to restrict the fields that are returned in this document by specifying the 'field' parameter in your request.
For example, to request only the issue key and summary append 'field=key&field=summary' to the URL of your request.
-->
<rss version="0.92" >
<channel>
    <title>OpenDaylight JIRA</title>
    <link>https://jira.opendaylight.org</link>
    <description>This file is an XML representation of an issue</description>
    <language>en-us</language>    <build-info>
        <version>8.20.10</version>
        <build-number>820010</build-number>
        <build-date>22-06-2022</build-date>
    </build-info>


<item>
            <title>[NETVIRT-988] IO Exception got while activating mip: Cannot run program &quot;cluster&quot;: error=2, No such file or directory</title>
                <link>https://jira.opendaylight.org/browse/NETVIRT-988</link>
                <project id="10144" key="NETVIRT">netvirt</project>
                    <description>&lt;p&gt;2017-11-08 01:37:31,096 | ERROR | lt-dispatcher-86 | BgpConfigurationManager          | 359 - org.opendaylight.netvirt.bgpmanager-impl - 0.4.2.Carbon-redhat-2 | IO Exception got while activating mip: Cannot run program &quot;cluster&quot;: error=2, No such file or directory&lt;br/&gt;
2017-11-08 01:37:31,107 | ERROR | pool-82-thread-1 | BgpRouter                        | 359 - org.opendaylight.netvirt.bgpmanager-impl - 0.4.2.Carbon-redhat-2 | Invalid config server host: 255.255.255.255, port: 0&lt;/p&gt;</description>
                <environment></environment>
        <key id="28751">NETVIRT-988</key>
            <summary>IO Exception got while activating mip: Cannot run program &quot;cluster&quot;: error=2, No such file or directory</summary>
                <type id="10104" iconUrl="https://jira.opendaylight.org/secure/viewavatar?size=xsmall&amp;avatarId=10303&amp;avatarType=issuetype">Bug</type>
                                            <priority id="3" iconUrl="https://jira.opendaylight.org/images/icons/priorities/major.svg">Medium</priority>
                        <status id="5" iconUrl="https://jira.opendaylight.org/images/icons/statuses/resolved.png" description="A resolution has been taken, and it is awaiting verification by reporter. From here issues are either reopened, or are closed.">Resolved</status>
                    <statusCategory id="3" key="done" colorName="green"/>
                                    <resolution id="10001">Won&apos;t Do</resolution>
                                        <assignee username="-1">Unassigned</assignee>
                                    <reporter username="shague">Sam Hague</reporter>
                        <labels>
                            <label>ds</label>
                    </labels>
                <created>Mon, 13 Nov 2017 14:08:53 +0000</created>
                <updated>Mon, 25 Nov 2019 07:28:41 +0000</updated>
                            <resolved>Mon, 25 Nov 2019 07:28:41 +0000</resolved>
                                                                    <component>General</component>
                        <due></due>
                            <votes>0</votes>
                                    <watches>3</watches>
                                                                                                                <comments>
                            <comment id="62674" author="jankichhatbar" created="Mon, 30 Apr 2018 16:46:55 +0000"  >&lt;p&gt;Seen in downstream scale lab setup.&lt;/p&gt;</comment>
                            <comment id="62678" author="alexandruavadanii" created="Mon, 30 Apr 2018 17:35:43 +0000"  >&lt;p&gt;I used to see this consistently 100% on AArch64 with Oxygen SR0, but I don&apos;t see it anymore with Oxygen SR1.&lt;/p&gt;</comment>
                            <comment id="62691" author="jankichhatbar" created="Mon, 30 Apr 2018 18:50:41 +0000"  >&lt;p&gt;Adding TRACE logs&lt;/p&gt;


&lt;div class=&quot;preformatted panel&quot; style=&quot;border-width: 1px;&quot;&gt;&lt;div class=&quot;preformattedContent panelContent&quot;&gt;
&lt;pre&gt;2018-05-01T00:09:38,708 | TRACE | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | entity owner change event fired: EntityOwnershipChange [entity=Entity [type=bgp, id=KeyedInstanceIdentifier\{targetType=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.mdsal.core.general.entity.rev150930.Entity, path=[org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.mdsal.core.general.entity.rev150930.Entity[key=EntityKey [_name=bgp]]]}], state=REMOTE_OWNERSHIP_LOST_NO_OWNER [wasOwner=false, isOwner=false, hasOwner=false], inJeopardy=false]
2018-05-01T00:09:38,709 | DEBUG | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | Not owner: hasOwner: false, isOwner: false
2018-05-01T00:09:38,712 | TRACE | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | entity owner change event fired: EntityOwnershipChange [entity=Entity [type=bgp, id=KeyedInstanceIdentifier\{targetType=interface org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.mdsal.core.general.entity.rev150930.Entity, path=[org.opendaylight.yang.gen.v1.urn.opendaylight.params.xml.ns.yang.mdsal.core.general.entity.rev150930.Entity[key=EntityKey [_name=bgp]]]}], state=LOCAL_OWNERSHIP_GRANTED [wasOwner=false, isOwner=true, hasOwner=true], inJeopardy=false]
2018-05-01T00:09:38,713 | TRACE | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | This PL is the Owner
2018-05-01T00:09:38,713 | TRACE | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | BgpReactor: Executing MIP Activate command
2018-05-01T00:09:38,686 | INFO | Blueprint Extender: 3 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | BGP Configuration manager initialized
2018-05-01T00:09:38,721 | ERROR | opendaylight-cluster-data-akka.actor.default-dispatcher-22 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | IO Exception got while activating mip: Cannot run program &quot;cluster&quot;: error=2, No such file or directory
2018-05-01T00:09:38,748 | WARN | Blueprint Extender: 1 | RpcServiceMetadata | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | org.opendaylight.netvirt.fibmanager-impl (salGroupService): interface interface org.opendaylight.yang.gen.v1.urn.opendaylight.group.service.rev130918.SalGroupService has no accptable entries, assuming it is satisfied
2018-05-01T00:09:38,749 | WARN | Blueprint Extender: 1 | RpcServiceMetadata | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | org.opendaylight.genius.mdsalutil-impl (packetProcessingService): interface interface org.opendaylight.yang.gen.v1.urn.opendaylight.packet.service.rev130709.PacketProcessingService has no accptable entries, assuming it is satisfied
2018-05-01T00:09:38,754 | WARN | Blueprint Extender: 1 | RpcServiceMetadata | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | org.opendaylight.genius.alivenessmonitor-impl-protocols (packetProcessingService): interface interface org.opendaylight.yang.gen.v1.urn.opendaylight.packet.service.rev130709.PacketProcessingService has no accptable entries, assuming it is satisfied
2018-05-01T00:09:38,755 | INFO | BgpConfigurationManager-0 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | running bgp replay task
2018-05-01T00:09:38,755 | INFO | Blueprint Extender: 3 | BgpManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | BgpManager start
2018-05-01T00:09:38,757 | WARN | Blueprint Extender: 1 | RpcServiceMetadata | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | org.opendaylight.genius.interfacemanager-impl (opendaylightFlowTableStatisticsService): interface interface org.opendaylight.yang.gen.v1.urn.opendaylight.flow.table.statistics.rev131215.OpendaylightFlowTableStatisticsService has no accptable entries, assuming it is satisfied
2018-05-01T00:09:38,757 | WARN | Blueprint Extender: 1 | RpcServiceMetadata | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | org.opendaylight.genius.interfacemanager-impl (opendaylightPortStatisticsService): interface interface org.opendaylight.yang.gen.v1.urn.opendaylight.port.statistics.rev131214.OpendaylightPortStatisticsService has no accptable entries, assuming it is satisfied
2018-05-01T00:09:38,774 | INFO | BgpConfigurationManager-0 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | connecting to bgp host 255.255.255.255
2018-05-01T00:09:38,774 | ERROR | BgpConfigurationManager-0 | BgpRouter | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | Invalid config server host: 255.255.255.255, port: 0
2018-05-01T00:09:38,774 | INFO | BgpConfigurationManager-0 | BgpConfigurationManager | 335 - org.opendaylight.netvirt.bgpmanager-impl - 0.6.0.SNAPSHOT | no config to push in bgp replay task
2018-05-01T00:09:38,780 | INFO | Blueprint Event Dispatcher: 1 | BlueprintBundleTracker | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | Blueprint container for bundle org.opendaylight.controller.sal-binding-broker-impl_1.7.0.SNAPSHOT [214] was successfully created
2018-05-01T00:09:38,780 | INFO | Blueprint Extender: 1 | BlueprintContainerImpl | 79 - org.apache.aries.blueprint.core - 1.8.3 | Bundle org.opendaylight.aaa.shiro/0.7.0.SNAPSHOT is waiting for dependencies [(objectClass=org.opendaylight.aaa.cert.api.ICertificateManager)]
2018-05-01T00:09:38,796 | INFO | Blueprint Event Dispatcher: 1 | BlueprintBundleTracker | 193 - org.opendaylight.controller.blueprint - 0.8.0.SNAPSHOT | Blueprint container for bundle org.opendaylight.netvirt.bgpmanager-impl_0.6.0.SNAPSHOT [335] was successfully created
&lt;/pre&gt;
&lt;/div&gt;&lt;/div&gt;</comment>
                            <comment id="62697" author="shague@redhat.com" created="Tue, 1 May 2018 00:53:20 +0000"  >&lt;p&gt;&lt;a href=&quot;https://jira.opendaylight.org/secure/ViewProfile.jspa?name=JankiChhatbar&quot; class=&quot;user-hover&quot; rel=&quot;JankiChhatbar&quot;&gt;JankiChhatbar&lt;/a&gt; do you have the whole log file? Also what were the steps you used to get this failure?&lt;/p&gt;</comment>
                            <comment id="62758" author="jankichhatbar" created="Thu, 3 May 2018 09:46:37 +0000"  >&lt;p&gt;&lt;span class=&quot;nobr&quot;&gt;&lt;a href=&quot;https://jira.opendaylight.org/secure/attachment/14633/14633_karaf.log&quot; title=&quot;karaf.log attached to NETVIRT-988&quot;&gt;karaf.log&lt;sup&gt;&lt;img class=&quot;rendericon&quot; src=&quot;https://jira.opendaylight.org/images/icons/link_attachment_7.gif&quot; height=&quot;7&quot; width=&quot;7&quot; align=&quot;absmiddle&quot; alt=&quot;&quot; border=&quot;0&quot;/&gt;&lt;/sup&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</comment>
                            <comment id="67422" author="abhinav.gupta" created="Mon, 25 Nov 2019 07:28:41 +0000"  >&lt;p&gt;if issue is seen with latest release, will raise a new JIRA&lt;/p&gt;</comment>
                    </comments>
                <issuelinks>
                            <issuelinktype id="10003">
                    <name>Relates</name>
                                                                <inwardlinks description="relates to">
                                        <issuelink>
            <issuekey id="19970">NETVIRT-49</issuekey>
        </issuelink>
                            </inwardlinks>
                                    </issuelinktype>
                    </issuelinks>
                <attachments>
                            <attachment id="14633" name="karaf.log" size="1480860" author="JankiChhatbar" created="Thu, 3 May 2018 09:46:38 +0000"/>
                    </attachments>
                <subtasks>
                    </subtasks>
                <customfields>
                                                                            <customfield id="customfield_11400" key="com.atlassian.jira.plugins.jira-development-integration-plugin:devsummary">
                        <customfieldname>Development</customfieldname>
                        <customfieldvalues>
                            
                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                <customfield id="customfield_10000" key="com.pyxis.greenhopper.jira:gh-lexo-rank">
                        <customfieldname>Rank</customfieldname>
                        <customfieldvalues>
                            <customfieldvalue>0|i037lr:</customfieldvalue>

                        </customfieldvalues>
                    </customfield>
                                                                                                                                                                                </customfields>
    </item>
</channel>
</rss>